The follow is the token release schedule of Vingt.io Governance Token (VGT).
Allocation | Percentage | VGT Tokens | Initial Unlock | Cliff | Vesting |
---|---|---|---|---|---|
Allocation Pre-Sale | Percentage 0.75 % | VGT Tokens 7.5M | Initial Unlock 100 % | Cliff N/A | Vesting N/A |
Allocation Seed Round | Percentage 3.25 % | VGT Tokens 32.5M | Initial Unlock 10 % | Cliff 3 Months | Vesting 24 Months |
Allocation Founders, Team and Advisors | Percentage 21 % | VGT Tokens 210 M | Initial Unlock 5 % | Cliff 3 Months | Vesting 48 Months |
Allocation Other Investors | Percentage 16 % | VGT Tokens 160 M | Initial Unlock TBD | Cliff TBD | Vesting TBD |
Allocation Core Contributors | Percentage 12 % | VGT Tokens 120 M | Initial Unlock TBD | Cliff TBD | Vesting TBD |
Allocation Strategic Reserves | Percentage 4 % | VGT Tokens 40 M | Initial Unlock 10 % | Cliff 3 Months | Vesting 24 Months |
Allocation Marketing | Percentage 6.5 % | VGT Tokens 65 M | Initial Unlock 10 % | Cliff 3 Months | Vesting 24 Months |
Allocation Ecosystem Development and Rewards | Percentage 31.5 % | VGT Tokens 315 M | Initial Unlock 2 % | Cliff 3 Months | Vesting 60 Months |
Allocation Community Treasury | Percentage 5 % | VGT Tokens 50 M | Initial Unlock 5 % | Cliff 3 Months | Vesting 48 Months |
A stacked area chart of the token vesting schedule is shown below. At the time of launch on DEXs for trading the initial circulating supply would be 4.055% (40.55 M) of the total supply of 1B VGT tokens. Cliff is included in the vesting period.